DATASET_TEXT
SEPARATOR TAB
DATASET_LABEL	branch text
SHOW_INTERNAL	1
DATA
N2	k__Archaea (669)	0.5	#000000	normal	1	0
N3	k__Bacteria (9906)	0.5	#000000	normal	1	0
N6	n__CPR (1454)	0.5	#000000	normal	1	0
N7	n__Eubacteria (8452)	0.5	#000000	normal	1	0
N15	n__Asgard group (7)	0.5	#000000	normal	1	0
N18	p__Euryarchaeota_1 (366)	0.5	#000000	normal	1	0
N27	p__Euryarchaeota_2 (48)	0.5	#000000	normal	1	0
N28	n__TACK group (242)	0.5	#000000	normal	1	0
N35	g__Dictyoglomus (2)	0.5	#000000	normal	1	0
N39	n__Terrabacteria group (3706)	0.5	#000000	normal	1	0
N44	c__Hadesarchaea (2)	0.5	#000000	normal	1	0
N48	o__Ca. Altiarchaeales (5)	0.5	#000000	normal	1	0
N56	p__Ca. Peregrinibacteria (60)	0.5	#000000	normal	1	0
N58	n__Parcubacteria group (846)	0.5	#000000	normal	1	0
N60	p__Firmicutes_10 (3)	0.5	#000000	normal	1	0
N68	o__Arc I group (8)	0.5	#000000	normal	1	0
N69	f__Thermococcaceae (38)	0.5	#000000	normal	1	0
N71	p__Thaumarchaeota (47)	0.5	#000000	normal	1	0
N84	n__Microgenomates group (423)	0.5	#000000	normal	1	0
N93	o__Thermotogales (23)	0.5	#000000	normal	1	0
N98	f__Leptotrichiaceae (15)	0.5	#000000	normal	1	0
N99	f__Fusobacteriaceae (21)	0.5	#000000	normal	1	0
N103	g__Thermococcus_2 (13)	0.5	#000000	normal	1	0
N108	f__Ca. Methanomethyliaceae (4)	0.5	#000000	normal	1	0
N113	c__Marine Group III (2)	0.5	#000000	normal	1	0
N116	o__Methanomassiliicoccales (22)	0.5	#000000	normal	1	0
N119	c__Methanomicrobia (122)	0.5	#000000	normal	1	0
N139	o__Kosmotogales (4)	0.5	#000000	normal	1	0
N140	o__Petrotogales (7)	0.5	#000000	normal	1	0
N141	f__Fervidobacteriaceae (5)	0.5	#000000	normal	1	0
N142	f__Thermotogaceae (18)	0.5	#000000	normal	1	0
N151	g__Fusobacterium (19)	0.5	#000000	normal	1	0
N153	p__Spirochaetes (135)	0.5	#000000	normal	1	0
N159	g__Pyrococcus (9)	0.5	#000000	normal	1	0
N165	g__Ca. Methanomethylicus (3)	0.5	#000000	normal	1	0
N167	p__Crenarchaeota (163)	0.5	#000000	normal	1	0
N172	g__Aciduliprofundum (3)	0.5	#000000	normal	1	0
N173	o__Thermoplasmatales (15)	0.5	#000000	normal	1	0
N176	o__Halobacteriales_2 (6)	0.5	#000000	normal	1	0
N180	o__Methanomicrobiales (32)	0.5	#000000	normal	1	0
N211	g__Kosmotoga (2)	0.5	#000000	normal	1	0
N212	g__Marinitoga (2)	0.5	#000000	normal	1	0
N213	g__Petrotoga (5)	0.5	#000000	normal	1	0
N214	g__Thermosipho (2)	0.5	#000000	normal	1	0
N215	g__Fervidobacterium (3)	0.5	#000000	normal	1	0
N216	g__Pseudothermotoga (7)	0.5	#000000	normal	1	0
N217	g__Thermotoga (11)	0.5	#000000	normal	1	0
N221	f__Synergistaceae (29)	0.5	#000000	normal	1	0
N224	p__Cyanobacteria (295)	0.5	#000000	normal	1	0
N227	g__Leptotrichia (6)	0.5	#000000	normal	1	0
N229	g__Streptobacillus (5)	0.5	#000000	normal	1	0
N240	g__Thermococcus_1 (15)	0.5	#000000	normal	1	0
N244	g__Ca. Nitrosocosmicus (2)	0.5	#000000	normal	1	0
N248	s__Ca. Methanomethylicus mesodigestum (2)	0.5	#000000	normal	1	0
N250	c__Thermoprotei (156)	0.5	#000000	normal	1	0
N251	f__Methanocaldococcaceae_1 (8)	0.5	#000000	normal	1	0
N253	f__Methanobacteriaceae (33)	0.5	#000000	normal	1	0
N263	f__Archaeoglobaceae (20)	0.5	#000000	normal	1	0
N266	o__Methanosarcinales_2 (2)	0.5	#000000	normal	1	0
N316	c__Gloeobacteria (2)	0.5	#000000	normal	1	0
N320	p__Firmicutes_8 (13)	0.5	#000000	normal	1	0
N328	f__Leptospiraceae (27)	0.5	#000000	normal	1	0
N329	o__Brachyspirales (9)	0.5	#000000	normal	1	0
N334	s__Thermococcus barophilus (2)	0.5	#000000	normal	1	0
N337	s__Pyrococcus furiosus (2)	0.5	#000000	normal	1	0
N345	g__Nitrososphaera (2)	0.5	#000000	normal	1	0
N348	g__Ca. Nitrosotenuis (3)	0.5	#000000	normal	1	0
N351	o__Thermoproteales_2 (4)	0.5	#000000	normal	1	0
N355	f__Methanocaldococcaceae_2 (2)	0.5	#000000	normal	1	0
N356	f__Methanococcaceae (9)	0.5	#000000	normal	1	0
N361	f__Thermoplasmataceae (7)	0.5	#000000	normal	1	0
N364	f__Methanomassiliicoccaceae (12)	0.5	#000000	normal	1	0
N365	g__Halobacterium (3)	0.5	#000000	normal	1	0
N366	o__Haloferacales (42)	0.5	#000000	normal	1	0
N367	o__Halobacteriales_1 (23)	0.5	#000000	normal	1	0
N369	g__Archaeoglobus_1 (9)	0.5	#000000	normal	1	0
N371	f__Methanocorpusculaceae (4)	0.5	#000000	normal	1	0
N374	o__Methanocellales (3)	0.5	#000000	normal	1	0
N375	o__Methanosarcinales_1 (85)	0.5	#000000	normal	1	0
N414	s__Petrotoga mobilis (2)	0.5	#000000	normal	1	0
N417	s__Thermotoga neapolitana (2)	0.5	#000000	normal	1	0
N420	g__Acetomicrobium (4)	0.5	#000000	normal	1	0
N434	p__Actinobacteria (1101)	0.5	#000000	normal	1	0
N435	f__Clostridiales Family XVII. Incertae Sedis (4)	0.5	#000000	normal	1	0
N437	p__Firmicutes_6 (17)	0.5	#000000	normal	1	0
N440	s__Leptotrichia goodfellowii (2)	0.5	#000000	normal	1	0
N441	s__Streptobacillus notomytis (3)	0.5	#000000	normal	1	0
N443	s__Fusobacterium necrophorum (10)	0.5	#000000	normal	1	0
N447	f__Borreliaceae (43)	0.5	#000000	normal	1	0
N453	s__Thermococcus sibiricus (3)	0.5	#000000	normal	1	0
N468	o__Nitrosopumilales (23)	0.5	#000000	normal	1	0
N471	o__Thermoproteales_1 (31)	0.5	#000000	normal	1	0
N473	s__Methanocaldococcus villosus (2)	0.5	#000000	normal	1	0
N477	g__Methanothermobacter (4)	0.5	#000000	normal	1	0
N478	g__Methanobrevibacter (13)	0.5	#000000	normal	1	0
N482	f__Ferroplasmaceae (6)	0.5	#000000	normal	1	0
N487	g__Methanomassiliicoccus (4)	0.5	#000000	normal	1	0
N491	f__Halorubraceae (25)	0.5	#000000	normal	1	0
N492	f__Halococcaceae (7)	0.5	#000000	normal	1	0
N494	o__Halobacteriales_3 (3)	0.5	#000000	normal	1	0
N495	o__Natrialbales (30)	0.5	#000000	normal	1	0
N499	g__Archaeoglobus_2 (7)	0.5	#000000	normal	1	0
N500	g__Methanocorpusculum (3)	0.5	#000000	normal	1	0
N501	f__Methanomicrobiaceae_2 (6)	0.5	#000000	normal	1	0
N553	s__Pseudothermotoga lettingae (2)	0.5	#000000	normal	1	0
N555	s__Thermotoga maritima (4)	0.5	#000000	normal	1	0
N558	g__Jonquetella (4)	0.5	#000000	normal	1	0
N560	g__Thermovirga (5)	0.5	#000000	normal	1	0
N573	o__Synechococcales_1 (84)	0.5	#000000	normal	1	0
N577	o__Thermales (19)	0.5	#000000	normal	1	0
N578	o__Deinococcales (22)	0.5	#000000	normal	1	0
N584	f__Halobacteroidaceae (7)	0.5	#000000	normal	1	0
N585	f__Halanaerobiaceae (10)	0.5	#000000	normal	1	0
N586	p__Firmicutes_4 (142)	0.5	#000000	normal	1	0
N592	g__Leptonema (2)	0.5	#000000	normal	1	0
N593	g__Leptospira (24)	0.5	#000000	normal	1	0
N595	g__Brachyspira (4)	0.5	#000000	normal	1	0
N596	g__Borrelia (18)	0.5	#000000	normal	1	0
N597	g__Borreliella (25)	0.5	#000000	normal	1	0
N598	f__Spirochaetaceae_2 (10)	0.5	#000000	normal	1	0
N599	f__Spirochaetaceae_1 (45)	0.5	#000000	normal	1	0
N610	s__Thermococcus thioreducens (2)	0.5	#000000	normal	1	0
N617	g__Ca. Nitrosopelagicus (6)	0.5	#000000	normal	1	0
N624	o__Sulfolobales (95)	0.5	#000000	normal	1	0
N626	g__Methanothermococcus (2)	0.5	#000000	normal	1	0
N627	g__Methanococcus (5)	0.5	#000000	normal	1	0
N630	g__Methanosphaera (2)	0.5	#000000	normal	1	0
N631	g__Methanobacterium (13)	0.5	#000000	normal	1	0
N634	g__Acidiplasma (5)	0.5	#000000	normal	1	0
N637	g__Thermoplasma (2)	0.5	#000000	normal	1	0
N641	f__Haloferacaceae (16)	0.5	#000000	normal	1	0
N646	f__Haloarculaceae_2 (2)	0.5	#000000	normal	1	0
N648	g__Haladaptatus (2)	0.5	#000000	normal	1	0
N656	f__Methanoregulaceae (4)	0.5	#000000	normal	1	0
N657	f__Methanomicrobiaceae_1 (15)	0.5	#000000	normal	1	0
N659	f__Methanosaetaceae (8)	0.5	#000000	normal	1	0
N732	f__Synechococcaceae_1 (8)	0.5	#000000	normal	1	0
N739	g__Deinococcus (21)	0.5	#000000	normal	1	0
N744	g__Thermaerobacter (2)	0.5	#000000	normal	1	0
N749	g__Halothermothrix (2)	0.5	#000000	normal	1	0
N753	p__Firmicutes_2 (653)	0.5	#000000	normal	1	0
N755	s__Fusobacterium nucleatum (3)	0.5	#000000	normal	1	0
N769	g__Spirochaeta (10)	0.5	#000000	normal	1	0
N775	n__FCB group (1013)	0.5	#000000	normal	1	0
N782	p__Proteobacteria_1 (2552)	0.5	#000000	normal	1	0
N791	f__Nitrosopumilaceae (21)	0.5	#000000	normal	1	0
N793	g__Thermoproteus (5)	0.5	#000000	normal	1	0
N794	g__Pyrobaculum (8)	0.5	#000000	normal	1	0
N796	g__Vulcanisaeta (14)	0.5	#000000	normal	1	0
N797	o__Desulfurococcales_4 (2)	0.5	#000000	normal	1	0
N799	f__Sulfolobaceae (94)	0.5	#000000	normal	1	0
N821	f__Haloarculaceae_1 (10)	0.5	#000000	normal	1	0
N824	g__Geoglobus (2)	0.5	#000000	normal	1	0
N828	g__Methanofollis (2)	0.5	#000000	normal	1	0
N829	g__Methanoculleus (13)	0.5	#000000	normal	1	0
N832	s__Methanosaeta harundinacea (4)	0.5	#000000	normal	1	0
N833	f__Ca. Methanoperedenaceae (2)	0.5	#000000	normal	1	0
N834	f__Methanosarcinaceae (71)	0.5	#000000	normal	1	0
N897	s__Jonquetella anthropi (2)	0.5	#000000	normal	1	0
N899	g__Aminobacterium (3)	0.5	#000000	normal	1	0
N900	s__Thermovirga lienii (2)	0.5	#000000	normal	1	0
N911	o__Synechococcales_5 (6)	0.5	#000000	normal	1	0
N916	p__Chloroflexi (149)	0.5	#000000	normal	1	0
N917	g__Meiothermus (6)	0.5	#000000	normal	1	0
N918	g__Thermus (11)	0.5	#000000	normal	1	0
N928	s__Fuchsiella alkaliacetigena (3)	0.5	#000000	normal	1	0
N929	g__Halanaerobium (7)	0.5	#000000	normal	1	0
N931	o__Veillonellales (25)	0.5	#000000	normal	1	0
N933	c__Clostridia_10 (9)	0.5	#000000	normal	1	0
N946	s__Borreliella burgdorferi (2)	0.5	#000000	normal	1	0
N948	g__Sphaerochaeta (7)	0.5	#000000	normal	1	0
N949	s__Spirochaeta thermophila (2)	0.5	#000000	normal	1	0
N952	g__Treponema (32)	0.5	#000000	normal	1	0
N966	p__Proteobacteria_2 (115)	0.5	#000000	normal	1	0
N970	c__Alphaproteobacteria (893)	0.5	#000000	normal	1	0
N976	g__Ca. Nitrosoarchaeum (3)	0.5	#000000	normal	1	0
N977	g__Nitrosopumilus (18)	0.5	#000000	normal	1	0
N981	g__Caldivirga (3)	0.5	#000000	normal	1	0
N986	s__Methanococcus maripaludis (3)	0.5	#000000	normal	1	0
N992	s__Acidiplasma aeolicum (2)	0.5	#000000	normal	1	0
N995	g__Haloferax (5)	0.5	#000000	normal	1	0
N997	g__Halolamina (2)	0.5	#000000	normal	1	0
N1007	s__Archaeoglobus fulgidus (4)	0.5	#000000	normal	1	0
N1009	g__Methanoregula (2)	0.5	#000000	normal	1	0
N1050	o__Ca. Peribacterales (5)	0.5	#000000	normal	1	0
N1083	g__Thermanaerovibrio (2)	0.5	#000000	normal	1	0
N1084	g__Cloacibacillus (3)	0.5	#000000	normal	1	0
N1091	f__Synechococcaceae_2 (6)	0.5	#000000	normal	1	0
N1094	o__Synechococcales_6 (4)	0.5	#000000	normal	1	0
N1116	o__Acidaminococcales (12)	0.5	#000000	normal	1	0
N1117	o__Selenomonadales (36)	0.5	#000000	normal	1	0
N1122	p__Firmicutes_7 (16)	0.5	#000000	normal	1	0
N1130	s__Borreliella garinii (19)	0.5	#000000	normal	1	0
N1145	n__PVC group (273)	0.5	#000000	normal	1	0
N1153	c__Deltaproteobacteria_6 (5)	0.5	#000000	normal	1	0
N1154	c__Epsilonproteobacteria (110)	0.5	#000000	normal	1	0
N1158	p__Acidobacteria (56)	0.5	#000000	normal	1	0
N1159	p__Proteobacteria_4 (66)	0.5	#000000	normal	1	0
N1166	s__Ca. Nitrosoarchaeum limnia (2)	0.5	#000000	normal	1	0
N1175	o__Desulfurococcales_1 (9)	0.5	#000000	normal	1	0
N1179	s__Sulfolobus acidocaldarius (49)	0.5	#000000	normal	1	0
N1182	s__Methanobrevibacter smithii (6)	0.5	#000000	normal	1	0
N1195	g__Halorhabdus (2)	0.5	#000000	normal	1	0
N1202	g__Methanolacinia (2)	0.5	#000000	normal	1	0
N1295	s__Prochlorococcus marinus (51)	0.5	#000000	normal	1	0
N1298	s__Synechococcus elongatus (3)	0.5	#000000	normal	1	0
N1299	o__Synechococcales_4 (6)	0.5	#000000	normal	1	0
N1312	o__Eggerthellales (20)	0.5	#000000	normal	1	0
N1313	o__Coriobacteriales (43)	0.5	#000000	normal	1	0
N1319	o__Clostridiales_3 (54)	0.5	#000000	normal	1	0
N1320	g__Dialister (8)	0.5	#000000	normal	1	0
N1321	g__Veillonella (8)	0.5	#000000	normal	1	0
N1322	g__Megasphaera (8)	0.5	#000000	normal	1	0
N1324	f__Sporomusaceae (11)	0.5	#000000	normal	1	0
N1325	f__Selenomonadaceae (25)	0.5	#000000	normal	1	0
N1326	g__Tepidanaerobacter (4)	0.5	#000000	normal	1	0
N1328	f__Thermoanaerobacterales Family III. Incertae Sedis_1 (10)	0.5	#000000	normal	1	0
N1331	c__Clostridia_1 (412)	0.5	#000000	normal	1	0
N1333	f__Alicyclobacillaceae (15)	0.5	#000000	normal	1	0
N1337	s__Borrelia duttonii (3)	0.5	#000000	normal	1	0
N1339	s__Borrelia hermsii (7)	0.5	#000000	normal	1	0
N1373	g__Hippea (4)	0.5	#000000	normal	1	0
N1374	o__Nautiliales (3)	0.5	#000000	normal	1	0
N1380	c__Holophagae (3)	0.5	#000000	normal	1	0
N1386	o__Holosporales_2 (2)	0.5	#000000	normal	1	0
N1400	g__Staphylothermus (2)	0.5	#000000	normal	1	0
N1404	g__Metallosphaera (10)	0.5	#000000	normal	1	0
N1406	g__Sulfolobus_2 (28)	0.5	#000000	normal	1	0
N1411	s__Methanobacterium formicicum (5)	0.5	#000000	normal	1	0
N1412	g__Ca. Methanomethylophilus (3)	0.5	#000000	normal	1	0
N1414	g__Halogeometricum (2)	0.5	#000000	normal	1	0
N1415	g__Haloquadratum (5)	0.5	#000000	normal	1	0
N1418	g__Halostagnicola (2)	0.5	#000000	normal	1	0
N1420	s__Methanoculleus bourgensis (2)	0.5	#000000	normal	1	0
N1422	s__Methanoculleus marisnigri (2)	0.5	#000000	normal	1	0
N1518	g__Cyanobium (3)	0.5	#000000	normal	1	0
N1525	f__Acaryochloridaceae (2)	0.5	#000000	normal	1	0
N1526	f__Synechococcaceae_4 (4)	0.5	#000000	normal	1	0
N1527	o__Synechococcales_8 (2)	0.5	#000000	normal	1	0
N1535	o__Thermogemmatisporales (2)	0.5	#000000	normal	1	0
N1536	o__Ktedonobacterales (6)	0.5	#000000	normal	1	0
N1544	g__Slackia (3)	0.5	#000000	normal	1	0
N1546	f__Coriobacteriaceae (11)	0.5	#000000	normal	1	0
N1547	f__Atopobiaceae (32)	0.5	#000000	normal	1	0
N1553	o__Thermoanaerobacterales_3 (5)	0.5	#000000	normal	1	0
N1554	o__Clostridiales_9 (8)	0.5	#000000	normal	1	0
N1563	g__Acidaminococcus (6)	0.5	#000000	normal	1	0
N1573	c__Clostridia_2 (83)	0.5	#000000	normal	1	0
N1579	p__Firmicutes_3 (156)	0.5	#000000	normal	1	0
N1582	s__Leptospira noguchii (3)	0.5	#000000	normal	1	0
N1592	s__Treponema primitia (2)	0.5	#000000	normal	1	0
N1602	p__Planctomycetes (63)	0.5	#000000	normal	1	0
N1604	p__Chlamydiae (106)	0.5	#000000	normal	1	0
N1617	o__Desulfurobacteriales (4)	0.5	#000000	normal	1	0
N1618	o__Aquificales (12)	0.5	#000000	normal	1	0
N1621	f__Helicobacteraceae_1 (32)	0.5	#000000	normal	1	0
N1627	f__Holophagaceae (2)	0.5	#000000	normal	1	0
N1632	o__Bdellovibrionales (37)	0.5	#000000	normal	1	0
N1639	o__Acidithiobacillales (20)	0.5	#000000	normal	1	0
N1641	c__Gammaproteobacteria (1295)	0.5	#000000	normal	1	0
N1648	o__Desulfurococcales_2 (4)	0.5	#000000	normal	1	0
N1650	g__Acidianus (2)	0.5	#000000	normal	1	0
N1651	s__Sulfolobales archaeon AZ1 (2)	0.5	#000000	normal	1	0
N1661	s__Haloquadratum walsbyi (4)	0.5	#000000	normal	1	0
N1662	g__Halorubrum (9)	0.5	#000000	normal	1	0
N1663	g__Haloarcula (4)	0.5	#000000	normal	1	0
N1667	g__Methanolobus (5)	0.5	#000000	normal	1	0
N1668	g__Methanococcoides (4)	0.5	#000000	normal	1	0
N1669	g__Methanohalophilus (7)	0.5	#000000	normal	1	0
N1777	s__Chthonomonas calidirosea (4)	0.5	#000000	normal	1	0
N1779	o__Herpetosiphonales (3)	0.5	#000000	normal	1	0
N1780	o__Chloroflexales (9)	0.5	#000000	normal	1	0
N1798	g__Collinsella (8)	0.5	#000000	normal	1	0
N1802	f__Acidimicrobiaceae_2 (7)	0.5	#000000	normal	1	0
N1803	f__Acidimicrobiaceae_1 (14)	0.5	#000000	normal	1	0
N1804	c__Actinobacteria (990)	0.5	#000000	normal	1	0
N1808	g__Moorella (2)	0.5	#000000	normal	1	0
N1817	g__Phascolarctobacterium (4)	0.5	#000000	normal	1	0
N1822	g__Megamonas (2)	0.5	#000000	normal	1	0
N1829	f__Thermoanaerobacteraceae_4 (2)	0.5	#000000	normal	1	0
N1833	c__Clostridia_11 (8)	0.5	#000000	normal	1	0
N1843	p__Firmicutes_1 (856)	0.5	#000000	normal	1	0
N1844	s__Leptospira santarosai (2)	0.5	#000000	normal	1	0
N1847	s__Leptospira kirschneri (3)	0.5	#000000	normal	1	0
N1848	s__Leptospira interrogans (4)	0.5	#000000	normal	1	0
N1864	p__Lentisphaerae (10)	0.5	#000000	normal	1	0
N1865	p__Verrucomicrobia (55)	0.5	#000000	normal	1	0
N1876	p__Fibrobacteres (26)	0.5	#000000	normal	1	0
N1883	f__Hydrogenothermaceae (5)	0.5	#000000	normal	1	0
N1884	f__Aquificaceae (7)	0.5	#000000	normal	1	0
N1888	f__Campylobacteraceae_1 (30)	0.5	#000000	normal	1	0
N1896	o__Myxococcales (24)	0.5	#000000	normal	1	0
N1897	f__Bdellovibrionaceae (13)	0.5	#000000	normal	1	0
N1898	f__Bacteriovoracaceae (24)	0.5	#000000	normal	1	0
N1904	o__Pelagibacterales (19)	0.5	#000000	normal	1	0
N1909	g__Acidithiobacillus (19)	0.5	#000000	normal	1	0
N1911	c__Betaproteobacteria (334)	0.5	#000000	normal	1	0
N1919	s__Vulcanisaeta distributa (6)	0.5	#000000	normal	1	0
N1920	g__Desulfurococcus (5)	0.5	#000000	normal	1	0
N1922	o__Desulfurococcales_3 (3)	0.5	#000000	normal	1	0
N1923	o__Acidilobales (6)	0.5	#000000	normal	1	0
N1925	s__Sulfolobus solfataricus (7)	0.5	#000000	normal	1	0
N1926	s__Sulfolobus islandicus (20)	0.5	#000000	normal	1	0
N1940	s__Methanococcoides methylutens (3)	0.5	#000000	normal	1	0
N1946	s__Methanosarcina mazei (25)	0.5	#000000	normal	1	0
N2047	g__Thermosynechococcus (2)	0.5	#000000	normal	1	0
N2050	o__Synechococcales_2 (10)	0.5	#000000	normal	1	0
N2053	c__Thermomicrobia (4)	0.5	#000000	normal	1	0
N2054	g__Herpetosiphon (2)	0.5	#000000	normal	1	0
N2055	f__Roseiflexaceae (3)	0.5	#000000	normal	1	0
N2056	f__Chloroflexaceae (6)	0.5	#000000	normal	1	0
N2066	g__Eggerthella (4)	0.5	#000000	normal	1	0
N2067	g__Denitrobacterium (4)	0.5	#000000	normal	1	0
N2070	g__Enorma (2)	0.5	#000000	normal	1	0
N2073	g__Atopobium_2 (6)	0.5	#000000	normal	1	0
N2084	s__Thermacetogenium phaeum (2)	0.5	#000000	normal	1	0
N2085	g__Syntrophomonas (6)	0.5	#000000	normal	1	0
N2086	g__Carboxydothermus (2)	0.5	#000000	normal	1	0
N2088	g__Desulfitibacter (2)	0.5	#000000	normal	1	0
N2098	s__Phascolarctobacterium succinatutens (2)	0.5	#000000	normal	1	0
N2100	s__Acidaminococcus fermentans (3)	0.5	#000000	normal	1	0
N2104	g__Anaerovibrio (2)	0.5	#000000	normal	1	0
N2109	f__Thermoanaerobacterales Family III. Incertae Sedis_2 (2)	0.5	#000000	normal	1	0
N2110	f__Thermoanaerobacteraceae_1 (10)	0.5	#000000	normal	1	0
N2125	g__Alicyclobacillus (11)	0.5	#000000	normal	1	0
N2128	p__Firmicutes_9 (5)	0.5	#000000	normal	1	0
N2130	o__Bacillales_6 (9)	0.5	#000000	normal	1	0
N2144	s__Treponema endosymbiont of Eucomonympha sp. (4)	0.5	#000000	normal	1	0
N2172	g__Persephonella (2)	0.5	#000000	normal	1	0
N2173	g__Sulfurihydrogenibium (3)	0.5	#000000	normal	1	0
N2177	g__Sulfurospirillum (9)	0.5	#000000	normal	1	0
N2178	g__Campylobacter (21)	0.5	#000000	normal	1	0
N2202	o__Ferrovales (2)	0.5	#000000	normal	1	0
N2213	g__Pyrodictium (2)	0.5	#000000	normal	1	0
N2214	s__Aeropyrum camini (2)	0.5	#000000	normal	1	0
N2215	g__Acidilobus (5)	0.5	#000000	normal	1	0
N2216	s__Metallosphaera sedula (7)	0.5	#000000	normal	1	0
N2229	g__Natronococcus (3)	0.5	#000000	normal	1	0
N2230	g__Natrialba (3)	0.5	#000000	normal	1	0
N2235	s__Methanohalophilus halophilus (2)	0.5	#000000	normal	1	0
N2237	s__Methanosarcina thermophila (4)	0.5	#000000	normal	1	0
N2241	s__Methanosarcina siciliae (3)	0.5	#000000	normal	1	0
N2346	f__Leptolyngbyaceae (9)	0.5	#000000	normal	1	0
N2347	o__Oscillatoriales_3 (4)	0.5	#000000	normal	1	0
N2351	f__Sphaerobacteraceae (2)	0.5	#000000	normal	1	0
N2352	g__Roseiflexus (2)	0.5	#000000	normal	1	0
N2353	g__Chloroflexus (5)	0.5	#000000	normal	1	0
N2365	s__Denitrobacterium detoxificans (2)	0.5	#000000	normal	1	0
N2369	s__Collinsella aerofaciens (4)	0.5	#000000	normal	1	0
N2371	g__Atopobium_1 (10)	0.5	#000000	normal	1	0
N2386	s__Veillonella parvula (2)	0.5	#000000	normal	1	0
N2388	g__Pelosinus (2)	0.5	#000000	normal	1	0
N2394	g__Caldanaerobacter (4)	0.5	#000000	normal	1	0
N2395	g__Thermoanaerobacter (6)	0.5	#000000	normal	1	0
N2397	g__Ca. Arthromitus (12)	0.5	#000000	normal	1	0
N2402	c__Clostridia_8 (16)	0.5	#000000	normal	1	0
N2405	f__Christensenellaceae (4)	0.5	#000000	normal	1	0
N2409	f__Ruminococcaceae_2 (19)	0.5	#000000	normal	1	0
N2418	f__Thermoactinomycetaceae (19)	0.5	#000000	normal	1	0
N2420	s__Turicibacter sanguinis (4)	0.5	#000000	normal	1	0
N2425	o__Bacillales_1 (281)	0.5	#000000	normal	1	0
N2427	s__Leptospira weilii (2)	0.5	#000000	normal	1	0
N2435	s__Treponema socranskii (3)	0.5	#000000	normal	1	0
N2442	f__Planctomycetaceae (25)	0.5	#000000	normal	1	0
N2445	o__Opitutales (7)	0.5	#000000	normal	1	0
N2446	o__Puniceicoccales (9)	0.5	#000000	normal	1	0
N2449	o__Parachlamydiales (13)	0.5	#000000	normal	1	0
N2451	s__Chlamydia trachomatis (2)	0.5	#000000	normal	1	0
N2463	f__Gemmatimonadaceae (5)	0.5	#000000	normal	1	0
N2481	f__Campylobacteraceae_2 (8)	0.5	#000000	normal	1	0
N2496	s__Leptospirillum ferriphilum (5)	0.5	#000000	normal	1	0
N2505	s__Ca. Pelagibacter ubique (13)	0.5	#000000	normal	1	0
N2508	f__Anaplasmataceae (47)	0.5	#000000	normal	1	0
N2509	o__Holosporales_1 (5)	0.5	#000000	normal	1	0
N2513	s__Acidithiobacillus thiooxidans (11)	0.5	#000000	normal	1	0
N2518	o__Cardiobacteriales (5)	0.5	#000000	normal	1	0
N2546	s__Methanosarcina barkeri (7)	0.5	#000000	normal	1	0
N2652	g__Enterorhabdus (2)	0.5	#000000	normal	1	0
N2655	s__Atopobium minutum (4)	0.5	#000000	normal	1	0
N2665	o__Frankiales (8)	0.5	#000000	normal	1	0
N2671	g__Desulfotomaculum (18)	0.5	#000000	normal	1	0
N2679	g__Proteiniclasticum (3)	0.5	#000000	normal	1	0
N2681	g__Acetobacterium (3)	0.5	#000000	normal	1	0
N2683	c__Clostridia_7 (17)	0.5	#000000	normal	1	0
N2685	f__Peptostreptococcaceae (23)	0.5	#000000	normal	1	0
N2717	p__Firmicutes_5 (65)	0.5	#000000	normal	1	0
N2718	s__Exiguobacterium aurantiacum (3)	0.5	#000000	normal	1	0
N2721	f__Sporolactobacillaceae (5)	0.5	#000000	normal	1	0
N2723	o__Bacillales_3 (54)	0.5	#000000	normal	1	0
N2729	s__Treponema bryantii (3)	0.5	#000000	normal	1	0
N2735	f__Gemmataceae (2)	0.5	#000000	normal	1	0
N2736	f__Isosphaeraceae (4)	0.5	#000000	normal	1	0
N2741	f__Opitutaceae (6)	0.5	#000000	normal	1	0
N2750	s__Chlamydia muridarum (7)	0.5	#000000	normal	1	0
N2751	s__Chlamydia pecorum (11)	0.5	#000000	normal	1	0
N2752	s__Chlamydia pneumoniae (13)	0.5	#000000	normal	1	0
N2762	g__Fibrobacter (16)	0.5	#000000	normal	1	0
N2767	g__Hydrogenobacter (2)	0.5	#000000	normal	1	0
N2768	g__Thermocrinis (3)	0.5	#000000	normal	1	0
N2789	f__Nannocystaceae (3)	0.5	#000000	normal	1	0
N2790	f__Polyangiaceae (7)	0.5	#000000	normal	1	0
N2791	f__Anaeromyxobacteraceae (2)	0.5	#000000	normal	1	0
N2794	s__Bdellovibrio bacteriovorus (8)	0.5	#000000	normal	1	0
N2809	p__Proteobacteria_5 (60)	0.5	#000000	normal	1	0
N2816	f__Ca. Midichloriaceae (3)	0.5	#000000	normal	1	0
N2824	s__Acidithiobacillus ferrivorans (2)	0.5	#000000	normal	1	0
N2830	o__Rhodocyclales (25)	0.5	#000000	normal	1	0
N2831	o__Burkholderiales (198)	0.5	#000000	normal	1	0
N2835	g__Wohlfahrtiimonas (5)	0.5	#000000	normal	1	0
N2951	o__Anaerolineales (19)	0.5	#000000	normal	1	0
N2961	s__Atopobium parvulum (4)	0.5	#000000	normal	1	0
N2963	g__Atopobium_3 (5)	0.5	#000000	normal	1	0
