rank	name	count	mono_strict	mono_relaxed	t2t_consistency	quartet	markers
kingdom	Archaea	645	no	yes	1	0.997	186.0
kingdom	Bacteria	9087	no	yes	1	0.61	304.2
phylum	Acidobacteriota	39	no	yes	1	0.998	339.5
phylum	Actinobacteriota	1076	no	yes	1	0.999	328.6
phylum	Aerophobetota	2	no	yes	1	1	251.0
phylum	Altiarchaeota	5	yes	yes	1	1	150.6
phylum	Aquificota	16	yes	yes	1	1	308.1
phylum	Armatimonadota	7	no	yes	1	1	329.6
phylum	Asgardarchaeota	8	no	no	0.875	0.987	175.8
phylum	Bacteroidota	887	no	yes	1	0.997	324.4
phylum	Bdellovibrionota	39	no	no	0.974	1	305.7
phylum	Bipolaricaulota	8	yes	yes	1	1	244.3
phylum	Caldisericota	2	yes	yes	1	1	240.0
phylum	Calditrichota	2	yes	yes	1	1	327.5
phylum	Calescibacterota	3	no	yes	1	1	271.7
phylum	Campylobacterota	112	no	yes	1	1	309.6
phylum	Chloroflexota	90	no	yes	1	0.993	286.2
phylum	Chrysiogenetota	2	yes	yes	1	1	349.0
phylum	Cloacimonadota	6	no	yes	1	1	247.3
phylum	Coprothermobacterota	2	no	yes	1	1	268.5
phylum	Crenarchaeota	233	no	no	0.996	0.999	168.2
phylum	Cyanobacteriota	311	no	yes	1	0.999	333.5
phylum	Deferribacterota	7	yes	yes	1	1	344.0
phylum	Deinococcota	41	yes	yes	1	1	350.4
phylum	Dependentiae	18	no	yes	1	1	162.1
phylum	Desulfobacterota	146	no	no	0.877	0.996	334.2
phylum	Desulfuromonadota	24	no	yes	1	1	351.9
phylum	Dictyoglomota	2	yes	yes	1	1	304.5
phylum	Elusimicrobiota	27	no	yes	1	1	283.0
phylum	Euryarchaeota	100	no	no	0.535	0.948	177.0
phylum	Fibrobacterota	26	yes	yes	1	1	309.0
phylum	Firmicutes	1168	no	yes	1	0.999	318.5
phylum	Firmicutes_A	641	no	yes	1	0.998	315.4
phylum	Firmicutes_B	66	no	yes	1	1	337.0
phylum	Firmicutes_C	73	yes	yes	1	1	331.0
phylum	Firmicutes_D	4	yes	yes	1	1	320.3
phylum	Firmicutes_E	4	yes	yes	1	1	347.5
phylum	Firmicutes_F	17	yes	yes	1	1	335.7
phylum	Firmicutes_G	9	yes	yes	1	1	293.3
phylum	Fusobacteriota	36	yes	yes	1	1	300.6
phylum	GWC2-55-46	16	no	yes	1	1	302.0
phylum	Gemmatimonadota	5	no	yes	1	0.999	332.4
phylum	Halobacterota	241	no	yes	1	0.999	212.7
phylum	Hydrogenedentota	3	yes	yes	1	1	257.0
phylum	KSB1	2	no	yes	1	1	308.5
phylum	Margulisbacteria	26	no	yes	1	1	284.8
phylum	Marinisomatota	12	no	yes	1	0.999	240.9
phylum	Methylomirabilota	2	no	yes	1	1	288.5
phylum	Micrarchaeota	4	no	no	0.5	0.92	124.3
phylum	Moduliflexota	2	yes	yes	1	1	346.5
phylum	Myxococcota	24	no	yes	1	1	359.8
phylum	Nanoarchaeota	2	yes	yes	1	1	135.0
phylum	Nitrospinota	10	no	yes	1	1	299.9
phylum	Nitrospirota	34	no	yes	1	0.999	294.7
phylum	Nitrospirota_A	9	yes	yes	1	1	317.3
phylum	O2-12-FULL-43-9	6	yes	yes	1	1	278.0
phylum	Omnitrophota	29	no	yes	1	0.999	252.4
phylum	Patescibacteria	1033	no	yes	1	0.945	149.2
phylum	Planctomycetota	53	no	yes	1	0.999	321.8
phylum	Proteobacteria	2492	no	yes	1	0.991	339.4
phylum	SAR324	14	no	yes	1	0.999	308.8
phylum	Schekmanbacteria	6	no	yes	1	1	306.2
phylum	Spirochaetota	128	no	yes	1	0.999	266.6
phylum	Synergistota	29	no	yes	1	1	308.2
phylum	TA06	4	no	no	0.75	0.913	270.0
phylum	Thermoplasmatota	50	no	yes	1	0.999	170.7
phylum	Thermotogota	35	yes	yes	1	1	299.5
phylum	UBA10199	8	no	yes	1	1	284.0
phylum	Verrucomicrobiota	158	no	yes	1	0.999	258.6
phylum	WOR-3	7	no	yes	1	0.999	273.3
phylum	Zixibacteria	4	no	yes	1	1	247.8
class	32-111	2	yes	yes	1	1	273.5
class	AB16	3	yes	yes	1	1	254.3
class	ABY1	154	no	yes	1	0.995	162.5
class	Acidimicrobiia	19	no	yes	1	1	299.9
class	Acidobacteriae	28	no	yes	1	0.999	344.1
class	Actinobacteria	977	no	yes	1	1	332.1
class	Aerophobia	2	no	yes	1	1	251.0
class	Alicyclobacillia	15	yes	yes	1	1	355.6
class	Alphaproteobacteria	877	no	yes	1	0.999	332.9
class	Altiarchaeia	5	yes	yes	1	1	150.6
class	Aminicenantia	2	no	yes	1	0.999	269.0
class	Anaerolineae	28	no	yes	1	0.998	293.0
class	Andersenbacteria	9	yes	yes	1	1	153.2
class	Aquificae	12	yes	yes	1	1	309.1
class	Archaeoglobi	23	yes	yes	1	1	177.0
class	BSN033	5	no	yes	1	0.999	303.2
class	Babeliae	18	no	yes	1	1	162.1
class	Bacilli	996	no	yes	1	0.999	309.4
class	Bacilli_A	156	no	no	0.994	0.998	372.8
class	Bacteriovoracia	23	no	yes	1	1	297.6
class	Bacteroidia	815	no	yes	1	0.997	325.3
class	Bathyarchaeia	20	no	yes	1	1	143.9
class	Bdellovibrionia	13	yes	yes	1	1	315.1
class	Berkelbacteria	5	no	yes	1	1	136.4
class	Bipolaricaulia	8	yes	yes	1	1	244.3
class	Blastocatellia	5	no	yes	1	1	344.4
class	Brachyspirae	4	yes	yes	1	1	308.5
class	Brevinematia	3	yes	yes	1	1	276.7
class	Brocadiae	12	no	yes	1	0.999	284.8
class	CPR2	7	yes	yes	1	1	168.4
class	Caldisericia	2	yes	yes	1	1	240.0
class	Calditrichia	2	yes	yes	1	1	327.5
class	Calescibacteriia	3	no	yes	1	1	271.7
class	Campylobacteria	107	no	yes	1	1	308.9
class	Chitinivibrionia	3	yes	yes	1	1	300.7
class	Chlamydiia	106	yes	yes	1	1	228.6
class	Chlorobia	13	yes	yes	1	1	334.5
class	Chloroflexia	18	yes	yes	1	1	345.2
class	Chrysiogenetes	2	yes	yes	1	1	349.0
class	Chthonomonadetes	4	yes	yes	1	1	341.5
class	Cloacimonadia	6	no	yes	1	1	247.3
class	Clostridia	603	no	yes	1	0.998	315.1
class	Coprothermobacteria	2	no	yes	1	1	268.5
class	Coriobacteriia	64	yes	yes	1	1	285.5
class	Cyanobacteriia	284	no	yes	1	0.999	337.8
class	DG-26	4	no	no	0.75	0.913	270.0
class	Deferribacteres	7	yes	yes	1	1	344.0
class	Dehalococcoidia	40	no	yes	1	0.999	255.1
class	Deinococci	41	yes	yes	1	1	350.4
class	Desulfarculia	4	yes	yes	1	1	337.0
class	Desulfitobacteriia	21	yes	yes	1	1	360.0
class	Desulfobaccia	2	no	no	0.5	0.992	307.0
class	Desulfobacteria	30	no	no	0.968	0.999	341.0
class	Desulfobulbia	17	no	yes	1	1	345.8
class	Desulfofervidia	2	yes	yes	1	1	267.5
class	Desulfotomaculia	21	no	no	0.955	1	327.5
class	Desulfovibrionia	59	yes	yes	1	1	344.9
class	Desulfurellia	5	yes	yes	1	1	324.6
class	Desulfurobacteriia	4	yes	yes	1	1	305.3
class	Desulfuromonadia	24	no	yes	1	1	351.9
class	Dethiobacteria	2	yes	yes	1	1	321.0
class	Dictyoglomia	2	yes	yes	1	1	304.5
class	Dojkabacteria	12	no	yes	1	1	135.8
class	Doudnabacteria	19	yes	yes	1	1	154.8
class	EM3	2	yes	yes	1	1	273.0
class	Elusimicrobia	14	no	no	0.714	0.999	283.6
class	Endomicrobia	11	no	yes	1	1	284.3
class	Fibrobacteria	22	yes	yes	1	1	309.0
class	Fimbriimonadia	2	yes	yes	1	1	343.5
class	Fusobacteriia	36	yes	yes	1	1	300.6
class	GBS-1	2	yes	yes	1	1	289.5
class	GWA2-38-11	6	no	yes	1	1	306.2
class	GWC2-55-46	16	no	yes	1	1	302.0
class	Gammaproteobacteria	1609	no	yes	1	0.995	343.0
class	Gemmatimonadetes	3	yes	yes	1	1	358.3
class	Glassbacteria	2	yes	yes	1	1	293.5
class	Gracilibacteria	54	no	yes	1	0.999	177.3
class	Halanaerobiia	17	yes	yes	1	1	335.7
class	Halobacteria	101	no	yes	1	0.999	225.3
class	Heimdallarchaeia	3	yes	yes	1	1	182.7
class	Holophagae	2	yes	yes	1	1	349.0
class	Hydrogenedentia	3	yes	yes	1	1	257.0
class	Iainarchaeia	2	yes	yes	1	1	123.5
class	Ignavibacteria	22	no	yes	1	1	329.2
class	Kapabacteria	4	yes	yes	1	1	306.0
class	Kazan	8	yes	yes	1	1	125.5
class	Kiritimatiellae	5	yes	yes	1	1	290.8
class	Kryptonia	21	yes	yes	1	1	276.8
class	Ktedonobacteria	4	no	yes	1	0.999	285.3
class	Lentisphaeria	5	yes	yes	1	1	328.8
class	Leptospirae	27	yes	yes	1	1	339.5
class	Leptospirillia	9	yes	yes	1	1	317.3
class	Limnochordia	5	yes	yes	1	1	299.6
class	Lokiarchaeia	5	no	no	0.8	0.978	171.6
class	MGII	13	no	yes	1	1	143.5
class	MSB-5A5	4	no	yes	1	1	247.8
class	Mahellia	5	yes	yes	1	1	310.4
class	Marinisomatia	8	no	yes	1	0.999	228.0
class	Methanobacteria	34	yes	yes	1	1	183.4
class	Methanococci	19	yes	yes	1	1	171.8
class	Methanomethylicia	4	yes	yes	1	1	157.8
class	Methanomicrobia	28	no	yes	1	1	196.0
class	Methanosarcinia	88	no	yes	1	1	213.4
class	Methylomirabilia	2	no	yes	1	1	288.5
class	Micrarchaeia	2	yes	yes	1	1	125.0
class	Microgenomatia	242	no	yes	1	0.978	151.5
class	Moduliflexia	2	yes	yes	1	1	346.5
class	Moorellia	6	no	no	0.667	0.995	334.3
class	Myxococcia	11	yes	yes	1	1	370.7
class	Negativicutes	73	yes	yes	1	1	331.0
class	Nitrososphaeria	47	no	no	0.936	0.995	163.9
class	Nitrospinia	2	no	yes	1	0.999	308.5
class	Nitrospiria	10	no	yes	1	1	283.3
class	O2-12-FULL-43-9	6	yes	yes	1	1	278.0
class	Oligoflexia	2	yes	yes	1	1	346.0
class	Omnitrophia	6	no	yes	1	1	282.0
class	Paceibacteria	455	no	yes	1	0.978	141.1
class	Peptococcia	4	no	no	0.75	0.994	332.0
class	Phycisphaerae	10	no	yes	1	0.999	298.7
class	Planctomycetes	31	yes	yes	1	1	343.6
class	Polyangia	11	no	yes	1	1	353.0
class	RBG-13-55-18	3	yes	yes	1	1	259.0
class	Rhodothermia	10	yes	yes	1	1	339.2
class	Rubrobacteria	3	yes	yes	1	1	334.3
class	SAR324	14	no	yes	1	0.999	308.8
class	SHA-98	2	yes	yes	1	1	274.0
class	Saccharimonadia	15	no	yes	1	1	155.1
class	Spirochaetia	91	no	yes	1	0.999	241.4
class	Synergistia	27	no	yes	1	1	309.6
class	Syntrophia	12	no	yes	1	1	297.5
class	Syntrophobacteria	3	yes	yes	1	1	350.7
class	Syntrophomonadia	13	yes	yes	1	1	317.9
class	Thermaerobacteria	2	yes	yes	1	1	345.5
class	Thermoanaerobacteria	24	no	no	0.828	1	326.5
class	Thermococci	46	yes	yes	1	1	175.0
class	Thermodesulfobacteria	10	yes	yes	1	1	303.7
class	Thermodesulfovibrionia	21	no	yes	1	0.999	298.1
class	Thermoleophilia	9	yes	yes	1	1	346.1
class	Thermoplasmata	18	yes	yes	1	1	181.7
class	Thermoplasmata_A	18	no	yes	1	1	180.3
class	Thermoprotei	161	no	yes	1	1	172.9
class	Thermotogae	35	yes	yes	1	1	299.5
class	Thermovenabulia	9	yes	yes	1	1	311.8
class	UBA10030	2	yes	yes	1	1	322.0
class	UBA10199	8	no	yes	1	1	284.0
class	UBA2214	2	no	yes	1	1	308.5
class	UBA8919	2	yes	yes	1	1	272.0
class	UBA9217	3	yes	yes	1	1	309.0
class	UBA9942	7	no	yes	1	1	296.9
class	Vampirovibrionia	27	no	yes	1	1	287.6
class	Verrucomicrobiae	42	no	yes	1	0.998	322.3
class	WOR-1	25	no	yes	1	1	283.4
class	WOR-3	2	no	yes	1	1	266.0
class	WWE3	51	no	yes	1	0.999	139.9
class	Woesearchaeia	2	yes	yes	1	1	135.0
class	XYA12-FULL-58-9	2	yes	yes	1	1	337.5
class	Zetaproteobacteria	5	no	yes	1	1	336.6
class	koll11	21	no	yes	1	1	245.2
order	2-02-FULL-39-32	4	yes	yes	1	1	283.0
order	2-02-FULL-40-11	5	yes	yes	1	1	281.0
order	2-02-FULL-44-16	2	yes	yes	1	1	280.0
order	2-02-FULL-50-16	4	yes	yes	1	1	286.3
order	2-12-FULL-50-11	3	yes	yes	1	1	138.0
order	20CM-2-55-15	2	yes	yes	1	1	303.0
order	32-111	2	yes	yes	1	1	273.5
order	40CM-2-53-6	9	no	yes	1	1	142.3
order	4C28d-15	8	yes	yes	1	1	243.3
order	AB16	3	yes	yes	1	1	254.3
order	Acetivibrionales	18	no	yes	1	1	336.3
order	Acetobacterales	44	yes	yes	1	1	350.4
order	Acholeplasmatales	34	no	yes	1	1	211.6
order	Acidaminococcales	12	yes	yes	1	1	322.1
order	Acidiferrobacterales	3	yes	yes	1	1	330.0
order	Acidimicrobiales	6	yes	yes	1	1	321.0
order	Acidiprofundales	3	yes	yes	1	1	160.3
order	Acidithiobacillales	20	yes	yes	1	1	346.4
order	Acidobacteriales	18	no	yes	1	1	352.2
order	Actinomycetales	353	yes	yes	1	1	317.5
order	Aerophobales	2	no	yes	1	1	251.0
order	Alicyclobacillales	12	yes	yes	1	1	354.1
order	Ammonifexales	3	yes	yes	1	1	309.3
order	Anaerolineales	26	no	yes	1	0.998	289.1
order	Anaeromusales	2	yes	yes	1	1	353.5
order	Aneurinibacillales	11	yes	yes	1	1	380.7
order	Aquificales	7	yes	yes	1	1	308.1
order	Archaeoglobales	21	yes	yes	1	1	178.1
order	Azambacterales	21	no	no	0.619	0.961	134.3
order	Azospirillales	12	yes	yes	1	1	373.9
order	B142	2	yes	yes	1	1	170.0
order	B25	2	yes	yes	1	1	165.0
order	B26-1	5	yes	yes	1	1	143.8
order	BSN033	3	no	yes	1	1	295.7
order	Babeliales	18	no	yes	1	1	162.1
order	Bacillales	242	no	no	0.867	0.995	373.0
order	Bacillales_A	37	no	yes	1	1	360.6
order	Bacteriovoracales	16	no	yes	1	1	297.7
order	Bacteroidales	288	no	yes	1	0.999	309.7
order	Balneolales	7	yes	yes	1	1	338.9
order	Bdellovibrionales	13	yes	yes	1	1	315.1
order	Beggiatoales	4	no	yes	1	1	344.8
order	Berkiellales	2	yes	yes	1	1	334.0
order	Betaproteobacteriales	328	no	yes	1	0.999	351.3
order	Bipolaricaulales	7	yes	yes	1	1	241.7
order	Borreliales	43	yes	yes	1	1	178.9
order	Brachyspirales	4	yes	yes	1	1	308.5
order	Brevibacillales	26	yes	yes	1	1	377.2
order	Brevinematales	3	yes	yes	1	1	276.7
order	Brocadiales	11	no	yes	1	0.999	286.5
order	Buchananbacterales	4	no	yes	1	0.999	156.0
order	C00003060	3	yes	yes	1	1	307.0
order	CAG-41	2	yes	yes	1	1	298.0
order	CG1-02-37-114	2	no	yes	1	1	273.0
order	CPR2	7	yes	yes	1	1	168.4
order	Caenarcaniphilales	4	yes	yes	1	1	300.3
order	Caldalkalibacillales	2	yes	yes	1	1	370.5
order	Caldanaerobiales	2	yes	yes	1	1	330.0
order	Caldiarchaeales	2	yes	yes	1	1	141.5
order	Caldicellulosiruptorales	10	yes	yes	1	1	328.8
order	Caldicoprobacterales	4	yes	yes	1	1	304.0
order	Caldisericales	2	yes	yes	1	1	240.0
order	Calescibacteriales	3	no	yes	1	1	271.7
order	Campylobacterales	104	no	yes	1	1	308.9
order	Carboxydothermales	2	yes	yes	1	1	334.0
order	Cardiobacteriales	11	yes	yes	1	1	329.1
order	Caulobacterales	46	yes	yes	1	1	346.1
order	Chitinivibrionales	3	yes	yes	1	1	300.7
order	Chitinophagales	63	no	yes	1	0.999	343.3
order	Chlamydiales	77	yes	yes	1	1	218.7
order	Chlorobiales	13	yes	yes	1	1	334.5
order	Chloroflexales	12	yes	yes	1	1	350.3
order	Christensenellales	8	yes	yes	1	1	285.5
order	Chromatiales	53	no	yes	1	1	344.8
order	Chrysiogenales	2	yes	yes	1	1	349.0
order	Chthoniobacterales	4	no	yes	1	1	304.5
order	Chthonomonadales	4	yes	yes	1	1	341.5
order	Cloacimonadales	5	no	yes	1	1	254.4
order	Clostridiales	80	yes	yes	1	1	321.0
order	Competibacterales	2	yes	yes	1	1	359.5
order	Coprothermobacterales	2	no	yes	1	1	268.5
order	Coriobacteriales	63	yes	yes	1	1	285.1
order	Corynebacteriales	367	yes	yes	1	1	337.6
order	Coxiellales	13	no	yes	1	1	276.0
order	Curtissbacterales	8	no	yes	1	0.998	152.8
order	Cyanobacteriales	166	no	yes	1	0.999	351.7
order	Cytophagales	107	yes	yes	1	1	343.4
order	DRI-13	2	yes	yes	1	1	325.5
order	DTU010	2	yes	yes	1	1	274.0
order	DTU086	2	yes	yes	1	1	298.0
order	Daviesbacterales	17	no	yes	1	0.998	150.0
order	Deferribacterales	7	yes	yes	1	1	344.0
order	Dehalococcoidales	34	no	yes	1	1	260.5
order	Deinococcales	41	yes	yes	1	1	350.4
order	Desulfarculales	3	yes	yes	1	1	349.7
order	Desulfatiglanales	3	yes	yes	1	1	347.3
order	Desulfitibacterales	2	yes	yes	1	1	361.5
order	Desulfitobacteriales	20	yes	yes	1	1	360.9
order	Desulfobacterales	24	no	yes	1	0.999	344.4
order	Desulfobulbales	17	no	yes	1	1	345.8
order	Desulfofervidales	2	yes	yes	1	1	267.5
order	Desulfotomaculales	16	no	yes	1	1	330.1
order	Desulfovibrionales	59	yes	yes	1	1	344.9
order	Desulfurellales	5	yes	yes	1	1	324.6
order	Desulfurobacteriales	4	yes	yes	1	1	305.3
order	Desulfurococcales	26	yes	yes	1	1	143.9
order	Desulfuromonadales	12	yes	yes	1	1	355.5
order	Dethiobacterales	2	yes	yes	1	1	321.0
order	Dictyoglomales	2	yes	yes	1	1	304.5
order	Diplorickettsiales	4	yes	yes	1	1	266.3
order	Ectothiorhodospirales	15	yes	yes	1	1	350.5
order	Elsterales	2	no	no	0.5	0.998	362.5
order	Elusimicrobiales	9	no	yes	1	1	282.3
order	Endomicrobiales	9	yes	yes	1	1	286.8
order	Enterobacterales	482	no	yes	1	0.999	344.3
order	Erysipelotrichales	60	yes	yes	1	1	307.9
order	Eubacteriales	8	yes	yes	1	1	335.5
order	Eurycoccales	3	yes	yes	1	1	340.7
order	Exiguobacterales	9	yes	yes	1	1	354.9
order	Falkowbacterales	18	no	yes	1	1	168.2
order	Fibrobacterales	22	yes	yes	1	1	309.0
order	Fimbriimonadales	2	yes	yes	1	1	343.5
order	Flavobacteriales	288	no	yes	1	1	324.3
order	Francisellales	55	yes	yes	1	1	310.9
order	Frankiales	8	yes	yes	1	1	340.1
order	Fusobacteriales	36	yes	yes	1	1	300.6
order	GBS-1	2	yes	yes	1	1	289.5
order	GIF10	8	no	yes	1	1	222.8
order	GIF9	4	no	yes	1	0.999	221.5
order	GWA2-38-11	6	no	yes	1	1	306.2
order	GWA2-44-7	61	no	yes	1	0.991	140.0
order	GWA2-46-9	6	yes	yes	1	1	163.5
order	GWA2-58-10	2	yes	yes	1	1	293.5
order	GWC2-55-46	16	no	yes	1	1	302.0
order	Gastranaerophilales	20	no	yes	1	1	277.8
order	Gemmatales	2	yes	yes	1	1	346.5
order	Gemmatimonadales	3	yes	yes	1	1	358.3
order	Geoarchaeales	7	yes	yes	1	1	137.7
order	Geobacterales	12	no	yes	1	1	348.3
order	Gloeobacterales	2	yes	yes	1	1	349.5
order	Gottesmanbacterales	10	no	yes	1	1	190.6
order	HDB-SIOI813	5	yes	yes	1	1	266.2
order	Halanaerobiales	10	yes	yes	1	1	329.1
order	Halobacteriales	101	no	yes	1	0.999	225.3
order	Halobacteroidales	7	yes	yes	1	1	345.1
order	Haloplasmatales	4	yes	yes	1	1	296.8
order	Halothiobacillales	2	yes	yes	1	1	348.5
order	Holophagales	2	yes	yes	1	1	349.0
order	Holosporales	3	no	no	0.667	0.896	194.7
order	Hydrogenedentiales	3	yes	yes	1	1	257.0
order	Hydrogenothermales	5	yes	yes	1	1	310.4
order	IMC4	4	yes	yes	1	1	152.5
order	Iainarchaeales	2	yes	yes	1	1	123.5
order	Ignavibacteriales	21	no	yes	1	1	330.2
order	Isosphaerales	4	yes	yes	1	1	350.8
order	Izimaplasmatales	2	yes	yes	1	1	269.5
order	Jacksonbacterales	4	yes	yes	1	1	158.8
order	JdFR-21	2	yes	yes	1	1	164.5
order	JdFR-72	2	yes	yes	1	1	273.0
order	Jiangellales	3	yes	yes	1	1	348.0
order	Kapabacteriales	4	yes	yes	1	1	306.0
order	Kazan-3B-28	8	yes	yes	1	1	125.5
order	Kerfeldbacterales	4	yes	yes	1	1	172.0
order	Kiloniellales	6	yes	yes	1	1	358.5
order	Komeilibacterales	12	yes	yes	1	1	155.8
order	Kryptoniales	21	yes	yes	1	1	276.8
order	Ktedonobacterales	4	no	yes	1	0.999	285.3
order	Kuenenbacterales	5	yes	yes	1	1	131.2
order	Lachnospirales	249	no	yes	1	1	327.5
order	Lactobacillales	511	no	yes	1	1	288.6
order	Legionellales	81	yes	yes	1	1	337.2
order	Leptolyngbyales	6	yes	yes	1	1	357.8
order	Leptospirales	26	yes	yes	1	1	339.4
order	Leptospirillales	9	yes	yes	1	1	317.3
order	Levybacterales	23	no	yes	1	0.998	149.6
order	Limnotrichales	2	yes	yes	1	1	346.0
order	Lutisporales	3	yes	yes	1	1	329.7
order	MGII	11	no	yes	1	1	145.1
order	MGIII	2	yes	yes	1	1	135.0
order	ML615J-28	7	yes	yes	1	1	226.6
order	MSB-5A5	4	no	yes	1	1	247.8
order	Magasanikibacterales	36	no	yes	1	0.999	169.2
order	Marinisomatales	7	no	yes	1	0.999	227.4
order	Mariprofundales	5	no	yes	1	1	336.6
order	Methanobacteriales	34	yes	yes	1	1	183.4
order	Methanocellales	3	yes	yes	1	1	199.7
order	Methanococcales	19	yes	yes	1	1	171.8
order	Methanofastidiosales	8	yes	yes	1	1	172.6
order	Methanomassiliicoccales	12	yes	yes	1	1	189.8
order	Methanomethyliales	4	yes	yes	1	1	157.8
order	Methanomicrobiales	28	no	yes	1	1	196.0
order	Methanosarcinales	73	yes	yes	1	1	219.5
order	Methanotrichales	6	no	yes	1	1	193.7
order	Methanotrichales_A	4	yes	yes	1	1	164.3
order	Methylacidiphilales	6	yes	yes	1	1	322.5
order	Methylococcales	23	no	yes	1	1	358.5
order	Methylomirabilales	2	no	yes	1	1	288.5
order	Microtrichales	12	no	yes	1	1	289.2
order	Moduliflexales	2	yes	yes	1	1	346.5
order	Moorellales	2	yes	yes	1	1	343.5
order	Moranbacterales	39	no	yes	1	0.999	152.9
order	Mycoplasmatales	21	yes	yes	1	1	176.2
order	Myxococcales	11	yes	yes	1	1	370.7
order	Nannocystales	3	yes	yes	1	1	350.3
order	Nanopelagicales	16	no	yes	1	0.999	258.8
order	Nautiliales	3	yes	yes	1	1	309.3
order	Neosynechococcales	2	no	no	0.5	0.999	356.0
order	Nevskiales	10	yes	yes	1	1	358.1
order	Nitrococcales	7	no	yes	1	1	352.7
order	Nitrosococcales	10	yes	yes	1	1	351.3
order	Nitrososphaerales	44	no	yes	1	1	165.1
order	Nitrospinales	2	no	yes	1	0.999	308.5
order	Nitrospirales	4	no	yes	1	1	315.8
order	O2-12-FULL-45-9	15	yes	yes	1	1	284.6
order	Obscuribacterales	2	yes	yes	1	1	339.5
order	Omnitrophales	6	no	yes	1	1	282.0
order	Opitutales	13	no	yes	1	1	326.5
order	Oscillospirales	103	no	yes	1	1	304.4
order	Paceibacterales	41	no	yes	1	0.998	136.4
order	Paenibacillales	91	no	yes	1	1	375.9
order	Paracaedibacterales	3	yes	yes	1	1	270.3
order	Parachlamydiales	28	yes	yes	1	1	256.5
order	Parvibaculales	6	yes	yes	1	1	342.5
order	Pedosphaerales	2	no	yes	1	1	321.5
order	Pelagibacterales	12	no	yes	1	0.999	269.0
order	Peptococcales	2	no	no	0.5	0.988	338.5
order	Peptostreptococcales	54	no	yes	1	1	317.7
order	Peregrinibacterales	20	no	yes	1	1	189.5
order	Peribacterales	33	no	yes	1	1	170.4
order	Petrotogales	11	yes	yes	1	1	296.5
order	Phormidesmiales	7	yes	yes	1	1	360.0
order	Pirellulales	18	yes	yes	1	1	339.1
order	Piscirickettsiales	25	yes	yes	1	1	322.4
order	Planctomycetales	7	yes	yes	1	1	350.4
order	Polyangiales	7	no	yes	1	1	352.0
order	Portnoybacterales	6	no	yes	1	0.999	126.5
order	Propionibacteriales	58	yes	yes	1	1	336.6
order	Propionisporales	3	no	no	0.75	1	373.7
order	Pseudanabaenales	6	yes	yes	1	1	344.7
order	Pseudomonadales	310	no	no	0.997	0.999	351.3
order	Puniceispirillales	4	no	yes	1	1	318.5
order	Pyrinomonadales	4	no	yes	1	1	344.3
order	RBG-13-55-18	3	yes	yes	1	1	259.0
order	RBG-16-68-12	2	no	yes	1	1	166.0
order	RF32	7	yes	yes	1	1	240.6
order	RF39	10	yes	yes	1	1	180.1
order	RFN20	4	no	yes	1	1	220.3
order	Rhizobiales	315	yes	yes	1	1	341.7
order	Rhodobacterales	179	no	yes	1	0.999	359.4
order	Rhodospirillales	21	yes	yes	1	1	357.3
order	Rhodothermales	3	yes	yes	1	1	340.0
order	Rickettsiales	86	no	yes	1	1	222.0
order	Roizmanbacterales	51	no	yes	1	0.998	161.0
order	Rubrobacterales	3	yes	yes	1	1	334.3
order	Ryanbacterales	5	no	yes	1	0.999	149.6
order	SAR324	13	no	yes	1	0.999	312.6
order	SAR86	11	no	yes	1	1	262.1
order	SC72	10	no	yes	1	1	129.0
order	SG8-4	9	no	yes	1	0.999	294.9
order	SM1-40	3	yes	yes	1	1	263.0
order	SM23-42	2	no	yes	1	1	266.0
order	SPLOWO2-01-44-7	2	yes	yes	1	1	283.5
order	Saccharimonadales	15	no	yes	1	1	155.1
order	Saccharofermentanales	9	no	yes	1	1	282.9
order	Selenomonadales	26	no	no	0.962	1	343.6
order	Shapirobacterales	5	no	yes	1	1	139.0
order	Solibacterales	3	yes	yes	1	1	361.7
order	Solirubrobacterales	9	yes	yes	1	1	346.1
order	Spechtbacterales	3	no	yes	1	1	153.7
order	Sphaerochaetales	9	no	yes	1	1	279.3
order	Sphingobacteriales	68	yes	yes	1	1	350.5
order	Sphingomonadales	116	yes	yes	1	1	347.6
order	Spirochaetales	10	yes	yes	1	1	329.7
order	Sporomusales	5	yes	yes	1	1	355.6
order	Staphylococcales	54	yes	yes	1	1	338.4
order	Streptomycetales	131	yes	yes	1	1	355.8
order	Streptosporangiales	38	no	yes	1	1	353.2
order	Sulfolobales	95	yes	yes	1	1	185.2
order	Sungbacterales	16	no	yes	1	1	158.1
order	Synechococcales	3	yes	yes	1	1	342.3
order	Synechococcales_A	77	no	yes	1	0.999	301.0
order	Synergistales	27	no	yes	1	1	309.6
order	Syntrophales	12	no	yes	1	1	297.5
order	Syntrophoarchaeales	2	yes	yes	1	1	169.0
order	Syntrophobacterales	3	yes	yes	1	1	350.7
order	Syntrophomonadales	8	yes	yes	1	1	321.6
order	TANB77	5	yes	yes	1	1	208.0
order	TCS64	3	no	yes	1	1	133.3
order	Tepidibacillales	2	yes	yes	1	1	345.0
order	Terrybacterales	6	no	yes	1	1	157.2
order	Thalassobaculales	4	yes	yes	1	1	305.8
order	Thermacetogeniales	5	yes	yes	1	1	312.0
order	Thermaerobacterales	2	yes	yes	1	1	345.5
